Minggu, 13 Desember 2009

Nilai Semester Gasal kelas XII TKJ


1 6951 AABIDULLAH SHOLIH SALIM L 82.00
2 6952 ABDUL WAHAB L 42.00
3 6953 AHMAD ABDUL ROZAQ L 64.00
4 6955 AKHMAD SYAIFUR ROZAQ L 60.00
5 6957 AMIRUL HIDAYAH L 68.00
6 6958 BAHRUN AMIQ L 40.00
7 6960 BENY RISTYANA P 64.00
8 6961 BUDI CAHYONO L 60.00
9 6962 BUDI HARYANTO L 58.00
10 6963 DEVI MARETANTI P 58.00
11 6965 DINAR WINDIRA P 48.00
12 6966 ENDAH NUR WAHYUNI P 54.00
13 6968 INGE MAULINA SEPTIANA PRABOWO P 52.00
14 6969 IVA NURDIYANTI P 48.00
15 6970 JOKO SUPRIYANTO L 66.00
16 6971 KHOIRUN NI'AM P 68.00
17 6972 LEO ADI PUTRA L 64.00
18 6973 LILI RETNASARI P 60.00
19 6974 M DAVID L 54.00
20 6975 MAHROSATUN ANISAH P 58.00
21 6976 MARIA MARCELYNA CRISE TAMPUDU P 46.00
22 6977 MOCHAMMAD KHOIRUL RIZAL AMRI L 60.00
23 6978 MUHAMMAD SAIFULLAH L 70.00
24 6979 MUHAMMAD SYAIFUL AZIZ L 54.00
25 6981 MUKHAMMAD RIZAL L 60.00
26 6982 NASRUL ROHMAN L
27 6983 NELLA VICKI ARDILA SANDI P 60.00
28 6984 NUR MAZIYAH P 42.00
29 6985 NURUL HIDAYAT L 70.00
30 6986 PURWANTO L 58.00
31 6987 SELVI DIAH ARUM P 58.00
32 6988 YOHANA SETIAWATI P 58.00
33 6990 ZUQNIA LAILIATIKA P 60.00

0 komentar:

Posting Komentar

 

tkj smkn3 jepara. Copyright 2009 Hak Cipta Di Lindungi By AnaX TKJ SMK Thnks To: Guru Pengampu SMK N 3 Jepara Didesain Oleh: Bloganol dot com